WODEN
Ydun Suede Mesh II - Ice Blue - Sneakers
Ydun Suede Mesh is a classic and elegant sneaker made in suede and mesh with fish leather detailing.
All suede is from LWG certified production.
Unique for WODEN sneakers is that we incorporate at least 50% recycled polyester from PET bottles in the backing material. Soft PU-foam is used for the insole of the sneakers, which is not only lightweight but also shock-absorbing.
In addition to the characteristic WODEN cork sole, Ydun Suede Mesh II features a WODEN airflow footbed to ensure breathability and provides an ultra-soft walking experience throughout the day.
Shipping, return & Payment terms
SHIPPING
We ship all parcels with GLS. We use insured parcel service and you receive a track & trace no. when we ship the order. We only ship within Europe.
Delivery within 2-4 day.
FREE SHIPPING ON ORDERS ABOVE €65 €
Shipping costs on orders below €65 is €5.
RETURN
You can return your items up to 30 days after the purchase. For returns, please note that the return shipping will not be reimbursed.
Money will be refunded to the bank account no longer than 7 working days upon receiving the returned item.
PAYMENT OPTIONS
VISA/Dankort, VISA, VISA Electron, Maestro, MasterCard, MasterCard Debit, JCB, AMEX and Discover Card
We also accept payments through:
PayPal & MobilePay
Size guide
Women
EUR | UK | US | JPN | Heel-to-toe (cm) |
---|---|---|---|---|
36 | 3,5 | 5 | 22,5 | 23,5 cm |
37 | 4 | 5,5 | 23 | 24,2 cm |
38 | 5 | 6,5 | 24 | 24,9 cm |
39 | 6 | 7,5 | 25 | 25,5 cm |
40 | 6,5 | 8 | 25,5 | 26,2 cm |
41 | 7,5 | 9 | 26,5 | 26,9 cm |
42 | 8 | 9,5 | 27 | 27,5 cm |
Kids
EUR | UK | US | JPN | HEEL-TO-TOE (CM) |
19 | 3 | 4 | 10 | 12,2 cm |
20 | 4 | 5 | 11 | 12,9 cm |
21 | 4,5 | 5,5 | 11,5 | 13,6 cm |
22 | 5 | 6 | 12 | 14,2 cm |
23 | 6 | 7 | 13 | 14,8 cm |
24 | 7 | 8 | 14 | 15,2 cm |
25 | 7,5 | 8,5 | 15 | 15,8 cm |
26 | 8,5 | 9 | 15,5 | 16,5 cm |
27 | 9 | 10 | 16,5 | 17 cm |
28 | 10 | 11 | 17 | 17,7 cm |
29 | 11 | 12 | 17,5 | 18,5 cm |
30 | 11,5 | 12,5 | 18 | 19,2 cm |
31 | 12 | 13 | 19 | 19,8 cm |
32 | 13 | 1 | 20 | 20,4 cm |
33 | 1 | 2 | 21 | 21,2 cm |
34 | 2 | 2,5 | 21,5 | 21,9 cm |
35 | 2,5 | 3,5 | 22 | 22,5 cm |
36 | 3,5 | 4,5 | 22,5 | 23,2 cm |
37 | 4 | 5 | 23 | 24,2 cm |
38 | 5 | 6 | 24 | 24,9 cm |
* Remember growing room in children’s shoes of 1-1,5