Size guide

 

Women 

EUR UK US FOOT LENGTH (CM)
36 3,5 5,5 - 6 22,7 cm
37 4 6 - 6,5 23,4 cm
38 5 7 - 7.5 24,1 cm
39 6 8 - 8,5 24,7 cm
40 6,5 9 - 9,5 25,4 cm
41 7,5 10 - 10,5 26,1 cm
42 8 11 26,7 cm
43 9 12 27,4 cm

 

Kids 

EUR UK US HEEL-TO-TOE (CM)
19 3 4 12,2 cm
20 4 5 12,9 cm
21 4,5 5,5 13,6 cm
22 5 6 14,2 cm 
23 6 7 14,8 cm
24 7 8 15,2 cm
25 7,5 8,5 15,8 cm
26 8,5 9 16,5 cm
27 9 10 17 cm
28 10 11 17,7 cm
29 11 12 18,5 cm
30 11,5 12,5 19,2 cm
31 12 13 19,8 cm
32 13 1 20,4 cm
33 1 2 21,2 cm
34 2 2,5 21,9 cm
35 2,5 3,5 22,5 cm
36 3,5 4,5 23,2 cm
37 4 5 24,2 cm
38 5 6 24,9 cm

Remember growing room in children’s shoes of 1-1,5 

Men

EUR UK US HEEL-TO-TOE (CM)
40 6,5 7,5 26,1 cm
41 7 8 26,7 cm
42 8 9 27,4 cm
43 9 10 28,1 cm
44 9,5 10,5 28,7 cm
45 10,5 11,5 29,4 cm
46 11 12 30,1 cm
47 12 13 30,7 cm